Skip to product information
Nike P6000 BV1021010 White Light Grey Aqua Retro Running Inspired Lifestyle Sneakers
$118.00
Sale price
$118.00
Regular price
Nike P-6000 BV1021-010 Sneakers, White/Light Grey/Aqua
Bring early-2000s running-inspired style into your everyday rotation with the Nike P-6000. This white, light grey, and aqua colorway gives the layered retro sneaker a clean, fresh look that works with denim, cargos, and activewear.
Product details
- Brand: Nike
- Style: P-6000
- Style code: BV1021-010
- Color: White / Light Grey / Aqua
- Category: Lifestyle sneakers / casual athletic shoes
- Available sizes: EU 36–46
- Designed for everyday casual wear
Nike shoe size guide
Use the conversion chart below as a general guide. Measure both feet and compare your foot length with the size you plan to order. Nike sizing can vary by model, so check the available EU size before completing your purchase.
| Japan (cm) | US Men | US Women | UK | EU |
|---|---|---|---|---|
| 23.0 | 4 | 6 | 3.5 | 36 |
| 23.5 | 5 | 6.5 | 4–4.5 | 36.5–37.5 |
| 24.0 | 6 | 7 | 5–5.5 | 38.5 |
| 24.5 | 6.5 | 7.5 | 6 | 39 |
| 25.0 | 7 | 8 | 6 | 40 |
| 25.5 | 7.5 | 8.5 | 6.5 | 40.5 |
| 26.0 | 8 | 9 | 7 | 41 |
| 26.5 | 8.5 | 9.5 | 7.5 | 42 |
| 27.0 | 9 | 10 | 8 | 42.5 |
| 27.5 | 9.5 | 10.5 | 8.5 | 43 |
| 28.0 | 10 | 11 | 9 | 44 |
| 28.5 | 10.5 | 11.5 | 9.5 | 44.5 |
| 29.0 | 11 | 12 | 10 | 45 |
| 29.5 | 11.5 | 12.5 | 10.5 | 45.5 |
| 30.0 | 12 | 13 | 11 | 46 |
| 30.5 | 12.5 | 13.5 | 11.5 | 47 |
| 31.0 | 13 | 14 | 12 | 47.5 |
Fit note: This chart is a general conversion guide and does not replace the sizing information provided by Nike for a specific style.