Skip to product information
Nike P6000 CD6404606 Sail Light Orewood Brown Team Orange Retro Running Inspired Lifestyle Sneakers
$118.00
Sale price
$118.00
Regular price
Nike P6000 Sail Light Orewood Brown Team Orange
The Nike P6000 brings early 2000s running style into an easy everyday sneaker. This CD6404 606 colorway features a soft sail upper with light orewood brown detailing and a warm team orange brown outsole for a vintage inspired finish.
- Brand: Nike
- Model: P6000
- Style code: CD6404 606
- Color: Sail Light Orewood Brown Team Orange
- Category: Athletic sneakers
- Use: Everyday wear, walking, and casual styling
- Available sizes: EU 36 to EU 46
Nike Size Chart
| Japan cm | US Men | US Women | UK | EU |
|---|---|---|---|---|
| 23.0 | 4 | 6 | 3.5 | 36 |
| 23.5 | 5 | 6.5 | 4 to 4.5 | 36.5 to 37.5 |
| 24.0 | 6 | 7 | 5 to 5.5 | 38.5 |
| 24.5 | 6.5 | 7.5 | 6 | 39 |
| 25.0 | 7 | 8 | 6 | 40 |
| 25.5 | 7.5 | 8.5 | 6.5 | 40.5 |
| 26.0 | 8 | 9 | 7 | 41 |
| 26.5 | 8.5 | 9.5 | 7.5 | 42 |
| 27.0 | 9 | 10 | 8 | 42.5 |
| 27.5 | 9.5 | 10.5 | 8.5 | 43 |
| 28.0 | 10 | 11 | 9 | 44 |
| 28.5 | 10.5 | 11.5 | 9.5 | 44.5 |
| 29.0 | 11 | 12 | 10 | 45 |
| 29.5 | 11.5 | 12.5 | 10.5 | 45.5 |
| 30.0 | 12 | 13 | 11 | 46 |
| 30.5 | 12.5 | 13.5 | 11.5 | 47 |
| 31.0 | 13 | 14 | 12 | 47.5 |
Please compare your foot length with the chart before ordering. Product color may vary slightly between screens and lighting.